Enterprise| Field | Default | Required | Description |
|---|---|---|---|
| sku | REQUIRED | ||
| name | REQUIRED | ||
| unit_type | REQUIRED | ||
| price | REQUIRED | ||
| tax_id | REQUIRED | ||
| menu_item_group_id | REQUIRED | ||
| price_list_id | |||
| barcodes | [] | ||
| translations | [] | ||
| receipe_menu_item | |||
| report_tag_ids | [] | ||
| target_ids | [] | REQUIRED | valid resource ids: enterprise, property or revenue center |
| size_option_id | filtered size option items like target_ids | ||
| extra_fields | [] | REQUIRED | The requirement varies depending on the system configuration |
curl --location --request POST 'https://api.simpra.app/apps/api/v1/menu_items/upsert' \
--header 'Simpra-Access-Token: <api-key>' \
--header 'Content-Type: application\json'